|
|
Girls Track Records |
|
|
Event |
Time/Distance | Record Holder | Year |
| 100 M Dash | 12.34 | Jessica Warren | 1999 |
| 100 M Hurdles | 15.3 | Lindsey Shamburg | 2004 |
| 200 M Dash | 25.58 | Kim McClintock | 1982 |
| 400 M Dash | 58.09 | Lauren Eck | 1997 |
| 800 Run | 2:21.09 | Lauren Eck | 2004 |
| 1600 Run | 5:19.37 | Lauren Eck | 1997 |
| 3200 Run | 12:18.35 | Joleen Bohnert | 1980 |
| 400 M Relay | 50.15 | LeeAnne
Grace Amber Balluch Rachel Chapman Jessica Warren |
1999 |
| 800 M Relay | 1:44.75 | Angela
Larsen Marne Mann Kim McClintock Lana Riemann |
1980 |
| 1600 M Relay | 4:03.96 | Lana
Riemann Angela Larsen Dee Cox Tammy Williams |
1980 |
| 3200 M Relay | 10:07.71 | Katie
Wendell Hannah Christians LeeAnne Grace Jenny Mehl |
1997 |
| 300 M Hurdles | 47.44 | Brandee Reames | 2003 |
| Discus | 149' 9" | Kristi Stillwell | 2002 |
| Javelin | 121' | Ashlyn Fuller | 2003 |
| Shot Put | 39' 9" | Michala Hoff | 2003 |
| Triple Jump | 37' 3.5" | Lindsey Shamburg | 1995 |
| High Jump | 5' 4" | Michelle
Schmidt Cammi Raab |
1996,1997, 2000 |
| Pole Vault | 9'3" | Amber Engelbert | 2004 |
| Long Jump | 17' 3.5" | Jennifer Terry | 1988 |