| Cross Country Records |
Boys 4 Mile
| Senior | C. Blanding | 21:26 |
| Junior | T. Barnes | 21:28 |
| Sophomore | T. Engelbert | 22:17 |
| Freshman | T. Engelbert | 23:21 |
Boys 3 Mile
| Freshman | T. Engelbert | 17:02 |
Girls 3 Mile
| Senior | J. Mehl | 19:01 |
| Junior | J. Mehl | 19:46 |
| Sophomore | J. Mehl | 20:23 |
| Freshman | H. Snyder | 19:48 |
Top 5 Boys-4 Mile
| C. Blanding | 21:26 |
| T. Barnes | 21:28 |
| J. Kjellberg | 21:32 |
| S. Standley | 21:34 |
| C. Zajic | 21:34 |
Top 5 Girls-3 Mile- 4 Mile
| J. Mehl | (3Mile) 19:01 | (4 Mile) 26:02 |
| H. Snyder | 19:48 | |
| S. Geyer | 20:25 | |
| L. Grace | 21:19 | |
| L. Elliott | 21:26 | |