![]() |
Boys Track Records | ![]() |
|
| Event | Time/Distance | Record Holder | Year |
| 100 M Dash | 10.70 | Levi Anderson | 1992 |
| 200 M Dash | 21.74 | Brady Scott | 1992 |
| 400 M Dash | 49.07 | Brady Scott | 1992 |
| 800 M Dash | 1:57.73 | Erick Grace | 1996 |
| 1600 M Run | 4:28.2 | Jonathan Pingle | 2000 |
| 3200 M Run | 9:46.98 | Tim Barnes | 1986 |
| High Hurdles | 14.9 | Brady Scott | 1991 |
| 300 IM Hurdles | 39.52 | Aaron Adams | 1984 |
| 400 M Relay | 43.4 | Levi Lange Erick Grace Pat Gray Casey Seyfert |
1997 |
| 1600 M Relay | 3:26.7 | Blaine
Crawford Logan Spangler Taner Litton Alex McConaghy |
2003 |
| 3200 M Relay | 8:17.2 | Trevor
Foreman Justin Kjellburg Matt Shurts Tim Barnes |
1989 |
| Triple Jump | 47' 3 1/2" | Jay Heidrick | 1995 |
| Shot Put | 65' 1 3/4" | Casey Seyfert | 1997 |
| Discus | 194' 7" | Tony Thompson | 1998 |
| Javelin | Old- 240' 1" New- 193' 6" |
Gary File Lance Eck |
1999 2003 |
| High Jump | 6' 6 3/4" | Randy Eilert | 1999 |
| Long Jump | 23' 1/2" | Jay Heidrick | 1995 |
| Pole Vault | 14'1 | Mark Jordan | 2004 |