|
Boys Track Records |
|||
| Event | Time/Distance | Record Holder | Year |
| 100 M Dash | 10.70 | Levi Anderson | 2002 |
| 200 M Dash | 21.74 | Brady Scott | 1992 |
| 400 M Dash | 49.07 | Brady Scott | 1992 |
| 800 M Dash | 1:57.73 | Erick Grace | 1996 |
| 1600 M Run | 4:28.2 | Jonathan Pingle | 2000 |
| 3200 M Run | 9:46.98 | Tim Barnes | 1986 |
| High Hurdles | 14.9 | Brady Scott | 1991 |
| 300 IM Hurdles | 39.52 | Aaron Adams | 1984 |
| 400 M Relay | 43.4 | Levi Lange Erick Grace Pat Gray Casey Seyfert |
1997 |
| 1600 M Relay | 3:26.7 | Blaine
Crawford Logan Spangler Taner Litton Alex McConaghy |
2003 |
| 3200 M Relay | 8:17.2 | Trevor
Foreman Justin Kjellburg Matt Shurts Tim Barnes |
1989 |
| Triple Jump | 47' 3 1/2" | Jay Heidrick | 1995 |
| Shot Put | 65' 1 3/4" | Casey Seyfert | 1997 |
| Discus | 194' 7" | Tony Thompson | 1998 |
| Javelin | Old- 240' 1" New- 193' 6" |
Gary File Lance Eck |
1999 2003 |
| High Jump | 6' 6 3/4" | Randy Eilert | 1999 |
| Long Jump | 23' 1/2" | Jay Heidrick | 1995 |
| Pole Vault | 14'6" | Cade Hewitt | 2009 |
|
Girls Track Records
|
|
Event |
Time/Distance | Record Holder | Year |
| 100 M Dash | 12.34 | Jessica Warren | 1999 |
| 100 M Hurdles | 15.3 | Lindsey Shamburg | 2004 |
| 200 M Dash | 25.58 | Kim McClintock | 1982 |
| 400 M Dash | 58.09 | Lauren Eck | 2007 |
| 800 Run | 2:21.09 | Lauren Eck | 2007 |
| 1600 Run | 5:19.37 | Lauren Eck | 2007 |
| 3200 Run | 12:18.35 | Joleen Bohnert | 1980 |
| 400 M Relay | 50.15 | LeeAnne
Grace Amber Balluch Rachel Chapman Jessica Warren |
1999 |
| 800 M Relay | 1:44.75 | Angela
Larsen Marne Mann Kim McClintock Lana Riemann |
1980 |
| 1600 M Relay | 4:03.96 | Kate
File Shanae Porter Lindsey Shamburrg Lauren Eck |
2007 |
| 3200 M Relay | 10:07.71 | Katie
Wendell Hannah Christians LeeAnne Grace Jenny Mehl |
1997 |
| 300 M Hurdles | 47.44 | Brandee Reames | 2003 |
| Discus | 149' 9" | Kristi Stillwell | 2002 |
| Javelin | 121' | Ashlyn Fuller | 2003 |
| Shot Put | 42'2" | Emma Hedding | 2009 |
| Triple Jump | 37' 3.5" | Lindsey Shamburg | 1995 |
| High Jump | 5' 4" | Michelle
Schmidt Cammi Raab |
1996,1997, 2000 |
| Pole Vault | 9'3" | Amber Engelbert | 2004 |
| Long Jump | 17' 3.5" | Jennifer Terry | 1988 |