Class of 1934
| Name | Phone Number | Address | Comments |
| Ella Annis | |||
| Frank Armstrong | |||
| Claude Baker | |||
| Gerald Bassford | |||
| Paul Bell | |||
| Gladys Briney | |||
| Maurine Briney | |||
| Veda Briney | |||
| Eloise Broadbent | |||
| Gerald Broadbent | |||
| Maxell Broadbent | |||
| Rosella Bunch | |||
| Boyd Christoffel | |||
| Frances Cole | |||
| Marvel Conn | |||
| Vernon Crumrine | |||
| Ruth Davis | |||
| Howard DeShazo | |||
| Esther Donaldson | |||
| Donald Emmot | |||
| Dorothy Gering | |||
| Mary Elizabeth Gould | |||
| Imogene Gray | |||
| Floyd Grecian | |||
| Joe Hicks | |||
| Wayne Hixenbaugh | |||
| Haldon House | |||
| Garold Humes | |||
| Alice Jordan | |||
| Lois Leslie | |||
| Mary Emily Logan | |||
| Thomas McCall | |||
| Ruth McCall | |||
| Dorothy McClanahan | |||
| Harold Mercer | |||
| Mary Beryl Miller | |||
| Maxine Miller | |||
| Mavis Minch | |||
| Bernice Myers | |||
| Delmar Nelson | |||
| Leo Nelson | |||
| Marjorie Noah | |||
| William Pfautz | |||
| James Pooler | |||
| Donald Porter | |||
| Violet Ratcliff | |||
| Floyd Rominger | |||
| Marie Scoggan | |||
| Charlotte Ruth Smith | |||
| Homer Spain | |||
| Catherine Strawn | |||
| Eugene Tice | |||
| Hester Walter | |||
| Harold Weidenhaft | |||
| Charles Whorton | |||
| Del-Forrest Winn | |||
| Paul Wills | |||
| Kathryn Wolverton | |||
| Betheileen Wooster | |||
| Rosalie Wray | |||
| Rosco Wrench | |||
| Birdie Jo Yocum |