Class of 1928
| Name | Phone Number | Address | Comments |
| Margaret Annan | |||
| Louise Bardrick | |||
| Erma Babbit | |||
| Carol Barker | |||
| Charlotte Bartleson | |||
| Pearl Belden | |||
| Mabel Bell | |||
| Flora Mae Black | |||
| Merle Braden | |||
| Lester Briney | |||
| Lyle Briney | |||
| Freda Broadbent | |||
| Charles Brooks | |||
| Constance Brown | |||
| Everett Brown | |||
| Isaac Caughey | |||
| Opal Clanin | |||
| Emma Jeanne Cole | |||
| Maxine Collins | |||
| Gerald Farr | |||
| Wave Finney | |||
| William Finney | |||
| Earl Fletcher | |||
| Richard Forster | |||
| Margaret Freeman | |||
| Kenneth Gaston | |||
| Opal Gates | |||
| Lee Gotschall | |||
| Grace Gould | |||
| Loraine Gregory | |||
| Rexford Hodler | |||
| Louise Hyde | |||
| Eva Jones | |||
| Nellie Johnson | |||
| Mary Jordan | |||
| Wilbur Kent | |||
| Darwin Kissinger | |||
| Kenneth Knight | |||
| Herbert Knox | |||
| Mary Kreamer | |||
| Adolph Lambertz | |||
| Maxine Lins | |||
| Lila McGaughey | |||
| Wallace McKinnie | |||
| Clyde Nelson | |||
| William Pagett | |||
| Neva Place | |||
| Katherine Prewett | |||
| Leota Ramsay | |||
| Tweed Ross | |||
| Tommy Smyth | |||
| Stanley Snook | |||
| Hortens Springer | |||
| Robert Stewart | |||
| Lyle Thompson | |||
| Thelma Thompson | |||
| Garce Tidrick | |||
| Henry VanValkenburg | |||
| Frank Ward | |||
| Howard Wehl | |||
| Mabel Wickham | |||
| Roy Wicks | |||
| Maxine Wooster | |||
| Parthene Young |